Belle BGA Poker Flexible Shaft Assemblies
MPN | 165.9.080 | 165.9.081 | 165.9.082 | 165.9.083 | 165.9.084 |
Head Diameter | 25mm/1″ | 35mm/1 3/8″ | 45mm/1 3/4″ | 55mm/2 3/16″ | 68mm/2 11/16″ |
Head Length | 295mm | 330mm | 375mm | 390mm | 410mm |
Shaft Length | 6m | 6m | 6m | 6m | 6m |
Weight | 13.1kg | 15.1kg | 19.6kg | 20.6kg | 24.6kg |
Our Price (Exc.VAT) | £290.00 | £301.00 | £315.00 | £327.00 | £365.00 |
Power Drive Units
Manufacturer | Altrad Belle | Red Band | Altrad Belle | Altrad Belle |
MPN | 165.9.090 | VP-P | 165.9.038 | 165.9.034 |
Engine | Loncin H135 Petrol | Honda GX160 Petrol | Honda GX160 Petrol | Hatz IB20 Diesel |
Gross Power | 3.5Hp/2.6kW | 5.5Hp | 5.5Hp/4.0kW | 5.4Hp/4.0kW |
Dimensions (W x H x L) | 420 x 520 x 445mm | 400 x 450 x 540mm | 420 x 520 x 445mm | 440 x 630 x 500mm |
Weight | 24kg | 29kg | 26kg | 43kg |
Our Price (Exc.VAT) | £430.00 | £475.00 | £486.00 | £1125.00 |
Submersible Water Pumps
Manufacturer | ENAR | Altrad Belle |
MPN | 251000 | 165.9.047 |
Maximum Flow Rate | 900 Litre/min | 25,000 Litre/hour |
Shaft Length | 6m | 5m |
Outlet Size | 75mm/3″ | 75mm/3″ |
Pump Weight | 5kg | 6kg |
Our Price (Exc.VAT) | £360.00 | £390.00 |