Battery Specification
| 5Ah Battery | 8Ah Battery | |
| MPN | OPM/13/FIO | OPM/14/FIO |
| Battery Type | Lithium Ion | Lithium Ion |
| Dimensions (W x H x L) | 90 x 214 x 120mm | 90 x 240 x 120mm |
| Maximum Voltage | 82V | 82V |
| Nominal Voltage | 72V | 72V |
| Energy Rating | 360Wh | 580Wh |
| Energy Capacity | 5.0Ah | 8.0Ah |
| 80% Charge Time | 28 mins +/- | 48 mins +/- |
| 100% Charge Time | 39 mins +/- | 65 mins +/- |
| Weight | 2.8kg | 3.9kg |
OPM/15/FIO Battery & Charger Storage Box holds 2 x 82V Belle batteries and 1 x 82V Belle dual battery charger.

















