230iB (shell only) | 230iB (kit) | |
MPN | 9707443-01 | 9707444-03 |
Motor type | BLDC Brushless | BLDC Brushless |
Battery type | Lithium Ion | Lithium Ion |
Battery voltage | 36V | 36V |
Air flow in housing | 15.07m³/min | 15.07m³/min |
Blowing Force | 12.6N | 12.6N |
Blowing Force (boost mode) | 19.6N | 19.6N |
Air Speed | 49.7m/s | 49.7m/s |
Air speed (boost mode) | 60.8m/s | 60.8m/s |
Battery Included? | No | Yes. B140 |
Charger Included? | No | Yes. C80 |
Vacuum kit included/Available? | No. N/A | No. N/A |
Sound pressure at operators ear | 79 dB(A) | 79 dB(A) |
Sound pressure level (guaranteed) | 102 dB(A) | 102 dB(A) |
Vibration Level | 2.5m/s² | 2.5m/s² |
Weight (excluding battery) | 2.6kg* | 2.6kg* |
*Shell only. Excludes weight of battery.