| 230iB (shell only) | 230iB (kit) | |
| MPN | 9707443-01 | 9707444-03 |
| Motor type | BLDC Brushless | BLDC Brushless |
| Battery type | Lithium Ion | Lithium Ion |
| Battery voltage | 36V | 36V |
| Air flow in pipe | 7.36m³/min | 7.36m³/min |
| Blowing Force | 7.2N | 7.2N |
| Air speed (round nozzle) | 48 m/s | 48 m/s |
| Battery Included? | No | Yes. B140 |
| Charger Included? | No | Yes. C80 |
| Vacuum kit included/Available? | Yes | Yes |
| Harness Included? | Yes. Single harness | Yes. Single harness |
| Sound pressure at operators ear | 84 dB(A) | 84 dB(A) |
| Sound pressure level (guaranteed) | 100 dB(A) | 100 dB(A) |
| Vibration Level | 1.7m/s² | 1.7m/s² |
| Weight (excluding battery) | 4.2kg | 4.2kg |
*Shell only. Excludes weight of battery.
























