| MPN | UH005GZ |
| Barcode / EAN | 088381743730 |
| Category | Other OPE |
| Battery Platform | 40V max XGT |
| Kit Type | Body Only (battery & charger sold separately) |
| Battery Included | – |
| Charger Included | – |
| Nominal Battery Voltage | 40 V |
| Battery Chemistry | Li-ion |
| Brushless Motor | Yes |
| Strokes per Minute (SPM) | 2000 / 3600 / 5000 min-1 |
| Length of Blade | 750 mm |
| Max Blade Opening | 23.5 mm |
| Tooth Spacing | 35 mm |
| Continuous Use (XGT 40V Max / 4.0 Ah) | 80 / 155 / 365 min |
| International Protection Class (IP) | IPX4 |
| Sound Power Level (LWA) | 97 dB(A) |
| Sound Pressure Level (LpA) | 89 dB(A) |
| Noise Uncertainty (K Factor) | 3 dB(A) |
| Vibration Level, Hedge Trimming | 3.1 / 2.7 m/s2 |
| Vibration Uncertainty (K Factor), Hedge Trimming | 1.5 m/s2 |
| Product Dimensions (L x W x H) | 1263 x 223 x 191 mm |
| Tool Weight (with battery) | 4.5 – 5.7 kg |
| Product Net Weight | 3.8 kg |
| Supplied With | Blade Cover (412912-9) |
| Feature | Compact, high-power hedge trimmer with cutting performance like petrol or mains hedge trimmers, optimum blade shape for smooth cutting and long run time, no-load continuous run time on a full charge equal to or longer than a tank of petrol, electronic 3-speed with constant speed control, reverse rotation to free the blade when jammed by thick branches, double action switch, battery protection system, soft start, anti-vibration, brushless motor, XPT dust and water resistance |
Makita UH005GZ XGT Brushless Hedgetrimmer 75CM – Curved Blade for Trimming – 40V Battery


Makita UH005GZ XGT Brushless Hedgetrimmer 75CM – Curved Blade for Trimming – 40V Battery
£301.92
£251.60 Exc. VAT
In stock
The UH005GZ is a brushless hedgetrimmer 75cm – Curved blade for trimming, powered by Makita’s 40 V battery platform. It delivers a 750 mm blade, making light work of demanding garden and site tasks. This other ope is supplied body-only, making it a smart pick if you’re already invested in Makita’s battery platform.
UH005GZ - 750 mm blade. 23.5 mm max blade opening. 2000 / 3600 / 5000 strokes per minute.


























