| MPN | UB403MP |
| Barcode / EAN | 197050008978 |
| Category | Blower |
| Battery Platform | – |
| Kit Type | Attachment Only (power head, battery & charger sold separately) |
| Battery Included | – |
| Charger Included | – |
| No Load Speed (with DUX18) | 0 – 6700 / 7400 min-1 |
| No Load Speed (with DUX60) | 0 – 5700 / 7900 / 8200 min-1 |
| No Load Speed (with UX01G) | 0 – 5700 / 8100 / 9500 min-1 |
| Air Volume (with DUX18) | 0 – 11.6 / 12.9 m3/min |
| Air Volume (with DUX60) | 0 – 9.8 / 14.3 / 14.9 m3/min |
| Air Volume (with UX01G) | 0 – 9.7 / 14.0 / 16.8 m3/min |
| Max. Air Speed (with DUX18) | 46.2 / 50.8 m/s |
| Max. Air Speed (with DUX60) | 39.3 / 56.3 / 59.3 m/s |
| Max. Air Speed (with UX01G) | 38.9 / 55.8 / 66.5 m/s |
| Average Air Speed (with DUX18) | 0 – 38.4 / 42.6 m/s |
| Average Air Speed (with DUX60) | 0 – 32.5 / 46.9 / 49.3 m/s |
| Average Air Speed (with UX01G) | 0 – 32.2 / 46.6 / 55.4 m/s |
| Blowing Force (with DUX18) | 0 – 8.6 / 0 – 11 N |
| Blowing Force (with DUX60) | 0 – 6.2 / 0 – 13 / 0 – 15 N |
| Blowing Force (with UX01G) | 0 – 6.1 / 0 – 13 / 0 – 18 N |
| Product Dimensions (L x W x H) | 740 – 840 x 169 x 169 mm |
| Product Net Weight | 1.5 kg |
| Quantity | 1 |
| Feature | Compact, lightweight blower attachment with a low noise level for use with the DUX60, DUX18 and UX01G multi-function power heads, with up to 18 N of blowing force and a maximum air speed of 66.5 m/s on the UX01G |
Makita UB403MP Split-shaft Blower Attachment (Lightweight / Low Noise)




Makita UB403MP Split-shaft Blower Attachment (Lightweight / Low Noise)
£63.24
£52.70 Exc. VAT
In stock
The UB403MP is a Blower Attachment (Lightweight / Low Noise), designed for Makita’s split-shaft multi-tool system. It is supplied as an attachment only, so you need a compatible split-shaft power head (for example the UX01G or DUX60) – the power head, battery and charger are sold separately.
UB403MP - Up to 66.5 m/s air speed and 18 N blowing force on the UX01G. 1.5 kg.
To use , please spend more than £50
SKU: UB403MP









