| MPN | DUN500WZ |
| Barcode / EAN | 088381894715 |
| Category | Pole Hedge Trimmer |
| Battery Platform | 18V LXT |
| Kit Type | Body Only (battery & charger sold separately) |
| Battery Included | – |
| Charger Included | – |
| Nominal Battery Voltage | 18 V |
| Battery Chemistry | Li-ion |
| Brushless Motor | Yes |
| Length Of Blade | 500 mm |
| Max Blade Opening | 23.5 mm |
| Strokes per Minute (SPM) | 2000 / 3600 / 4400 min-1 |
| No Load Speed | 1000 / 1800 / 2000 min-1 |
| Angle Range, Vertical | 115 degrees |
| Continuous Use (18V / 6.0 Ah Battery) | 60 / 90 / 190 min |
| Sound Power Level (LWA) | 92 dB(A) |
| Sound Pressure Level (LpA) | 81 dB(A) |
| Noise Uncertainty (K Factor) | 3 dB(A) |
| Vibration Level, Hedge Trimming | 4.7 / 2.5 m/s2 |
| Vibration Uncertainty (K Factor), Hedge Trimming | 1.5 m/s2 |
| Product Dimensions (L x W x H) | 2115 x 97 x 137 mm |
| Tool Weight (with battery) | 4.0 – 4.3 kg |
| Product Net Weight | 3.6 kg |
| Supplied With | Band Assembly (125516-5), Blade Cover (458413-3) |
| Feature | Blade articulates 115 degrees and folds 180 degrees for transport, brushless maintenance-free long-life motor, 3-speed with constant speed control, electric brake, narrow handle for excellent handling, XPT dust and water resistance, battery protection system (automatic shut-off at low charge) |
Makita DUN500WZ LXT Brushless Pole Hedge Trimmer (Angle Adjustable Head) – 18V Battery


Makita DUN500WZ LXT Brushless Pole Hedge Trimmer (Angle Adjustable Head) – 18V Battery
£337.62
£281.35 Exc. VAT
In stock
The DUN500WZ is a brushless pole hedge trimmer (Angle adjustable head), powered by Makita’s 18 V battery platform. It delivers a 500 mm blade and up to 4400 min-1 strokes per minute, making light work of demanding garden and site tasks. This pole hedge trimmer is supplied body-only, making it a smart pick if you’re already invested in Makita’s battery platform.
DUN500WZ - 500 mm blade. 115 degree adjustable head. 4.0 - 4.3 kg with battery.


























