| MPN | DHP490Z |
| Barcode / EAN | 197050010247 |
| Category | 18V LXT – Bare Tools |
| Nominal Battery Voltage | 18 V |
| Battery Platform | 18V LXT |
| Battery Chemistry | Li-ion |
| Brushless Motor | Yes |
| Electronic brake | Yes |
| No load speed | 0 – 500 / 1900 min-1 |
| Max. fastening torque Hard/Soft | 50 / 27 Nm |
| Max Torque | 65 Nm |
| Torque setting | 20 |
| Impacts per Minute (IPM) | 0 – 7500 / 28500 min-1 |
| Max. Drilling Diameter in Wood | 38 mm |
| Max. Drilling Diameter in Masonry | 13 mm |
| Max. Drilling Diameter in Steel | 13 mm |
| Drilling Capacity Wood (Auger Bit) | 38 mm |
| Drilling Capacity Wood (Self-feed bit) | 38 mm |
| Drilling Capacity Flat bit | 40 mm |
| Drilling Capacity Hole Saw | 51 mm |
| Driving Shank | 1/2"-20UNF " |
| Drill Chuck Capacity | 1.5 – 13 mm |
| Vibration Level, Drilling into metal | <= 2.5 m/s2 |
| Vibration Level, Impact Drilling into Concrete | 8.1 m/s2 |
| Sound Power Level (LWA) | 96 dB(A) |
| Sound Pressure Level (LpA) | 88 dB(A) |
| Product Dimensions (L x W x H) | 172 x 81 x 255 mm |
| Tool weight with battery | 1.4 – 1.7 kg |
| Product net weight | 1.0 kg |
| Feature | Brushless motor, mechanical 2-speed, electric brake, lightweight and compact |
Makita DHP490Z LXT Brushless Combi Drill 65NM – 18V Battery


Makita DHP490Z LXT Brushless Combi Drill 65NM – 18V Battery
£78.68
£65.57 Exc. VAT
In stock
An 18V LXT brushless combi drill with a maximum torque of 65 Nm that is light and compact enough for narrow spaces. It has mechanical 2-speed gearing (0 – 500 / 0 – 1,900 min-1), 20 torque settings, an electric brake and a variable speed trigger, with a 13 mm keyless chuck and a hammer action for masonry up to 13 mm.
A built-in LED light with pre-glow and afterglow lights the work area, XPT protection helps against dust and water, and the battery protection circuit guards against overloading. 1.0 kg net weight.
Supplied as body-only tool, Battery & charger sold separately.
65 Nm max torque. 2-speed gearing. 13 mm keyless chuck. 1.0 kg net weight.
















