| Elite EAS110 – 110V | Elite EAS240 – 240V | |
| Voltage | 110V | 240V |
| Power | 220W | 220W |
| Input Plug | 16 Amp | 13 Amp |
| Rated Current | 2.15 Amp | 1.0 Amp |
| Power Cord Supplied | Yes. 5m length | Yes. 5m length |
| Air Displacement | 1240m³/h | 1300m³/h |
| Air Inlet Diameter | 240mm | 240mm |
| Ducting Diameter | 250mm | 250mm |
| Air Outlet Diameter | Special Shape | Special Shape |
| Speed Control | Variable | Variable |
| Working Temperature Range | -15ºC to +40ºC | -15°C to +40°C |
| G4 Pre-Filter | Included | Included |
| HEPA H13 Filter | Included (x1) | Included (x1) |
| HEPA H14 Filter | Optional Extra | Optional Extra |
| Active Carbon Filter | Optional Extra | Optional Extra |
| IP Rating | IP64 | IP64 |
| Handle | Included | Included |
| Dimensions (W x H x L) | 365 x 565 x 600mm | 365 x 565 x 600mm |
| Weight | 13kg | 13kg |
How to calculate how many Elite EAS Air Scrubbers you will need to serve your designated work area
1) Calculate the size of the room in cubic metres (m3): Length x width x height;
Example: 50m x 2.4m x 2.4m = 1080m3.
2) To calculate how long the Air Scrubber will take to change the air once, divide the cubic capacity of the room (calculated by step 1 above) by 1300m3/h, that being the maximum air displacement of the machine in one working hour;
Example: 1080m3 ÷ 1300m3/h = 0.87, which means that one Elite EAS will purify the air every 50 minutes, covering a total floor space of 450m2, based on a ceiling heigh of 2.4m.
If the floor area was 225m2 with a ceiling height of 2.4m, then the EAS would purify that space every 25 minutes, etc.






















