ENAR VGH Petrol Power Drive Unit (PDU)
MPN | VGH |
Engine | Honda GX160 Petrol |
Gross Power | 5.5Hp/4.0kW |
Nett Power | 4.8Hp/3.6kW |
Dimensions (W x H x L) | 460 x 510 x 510mm |
Weight | 27.2kg |
Red Band VP Poker Flexible Shaft Assemblies
MPN | VP26 | TNR/ANR38 | TNR/ANR48 | VP60 | VP75 |
Head Diameter | 26mm/1″ | 38mm/1.5″ | 48mm/2″ | 60mm/2.5″ | 75mm/3″ |
Head Length | 335mm | 423mm | 483mm | 600mm | 603mm |
Shaft Length | 6m | 6m | 6m | 6m | 6m |
Weight | 12.5kg | 20kg | 20.5kg | 23.9kg | 24.9kg |
Add Submersible Water Pump.
Manufacturer | ENAR | Altrad Belle |
Product Name | VOLGA | BGA |
MPN | 251000 | 165.9.047 |
Maximum Flow Rate | 900 Litre/min | 25,000 Litre/hour |
Shaft Length | 6m | 5m |
Outlet Size | 75mm/3″ | 75mm/3″ |
Pump Weight | 5kg | 6kg |
Total Weight | 21kg | 22kg |