52 to 87mm O.D, Wet Diamond Core Bit (1 1/4" UNC Female)
Product Code
52wdc
Diamond core bit suitable for the wet drilling of hard concrete, masonry materials (brick etc), sandstone and limestone.
1 1/4" UNC female back end fitting.
£57.60
£48.00
In stock
Specification
½" BSP M Wet Diamond core Bits | 1¼" UNC F Wet Diamond core Bits | |||||
Outer Diameter | Length | Fitting | Outer Diameter | Length | Fitting | |
10mm | 150mm | ½" BSP M | 52mm | 450mm | 1¼" UNC F | |
12mm | 150mm | ½" BSP M | 57mm | 450mm | 1¼" UNC F | |
14mm | 250mm | ½" BSP M | 62mm | 450mm | 1¼" UNC F | |
16mm | 250mm | ½" BSP M | 72mm | 450mm | 1¼" UNC F | |
18mm | 250mm | ½" BSP M | 82mm | 450mm | 1¼" UNC F | |
20mm | 350mm | ½" BSP M | 87mm | 450mm | 1¼" UNC F | |
22mm | 350mm | ½" BSP M | 102mm | 450mm | 1¼" UNC F | |
25mm | 350mm | ½" BSP M | 107mm | 450mm | 1¼" UNC F | |
28mm | 350mm | ½" BSP M | 112mm | 450mm | 1¼" UNC F | |
30mm | 350mm | ½" BSP M | 122mm | 450mm | 1¼" UNC F | |
32mm | 350mm | ½" BSP M | 132mm | 450mm | 1¼" UNC F | |
35mm | 350mm | ½" BSP M | 152mm | 450mm | 1¼" UNC F | |
40mm | 350mm | ½" BSP M | 162mm | 450mm | 1¼" UNC F | |
42mm | 350mm | ½" BSP M | 172mm | 450mm | 1¼" UNC F | |
45mm | 350mm | ½" BSP M | 182mm | 450mm | 1¼" UNC F | |
50mm | 350mm | ½" BSP M | 200mm | 450mm | 1¼" UNC F | |
225mm | 450mm | 1¼" UNC F | ||||
250mm | 450mm | 1¼" UNC F | ||||
300mm | 450mm | 1¼" UNC F |
Product Information
**We also carry an extensive range of alternatively sized diamond core bits, core drilling systems (core drill motors, drill rig column and associated accessories). If you can't see what you need, please ask**